| Tom Pellegrini |
| Division Vice President Enterprise Development |
| Ext.241 |

EDA Projects approved in NEPA since 1999
| EDA Projects | EDA Funds | County | Projected Jobs |
| Scott Technology Park | $1,250,000 | Lackawanna | 1500 |
| The Innovation Center @ Wilkes-Barre | $2,000,000 | Luzerne | 300 |
| Hanover Crossings Phase II |
$1,545,000 | Luzerne | 1500 |
| CAN-DO Corporate Center II | $2,000,000 | Luzerne | 300 |
| Humboldt Industrial Park - North | $1,000,000 | Luzerne | 400 |
| Crestwood Industrial Park Expansion | $ 675,000 | Luzerne | 175 |
| Mount Pleasant Corporate Center | $1,000,000 | Lackawanna | 1500 |
| Scranton Enterprise Center | $750,000 | Lackawanna | 450 |
| E. Stroudsburg University Business Accelerator | $1,200,000 | Monroe | 286 |
| Duryea Industrial Park | $ 750,000 | Luzerne | |
| Wayne Business Park Feasibility Study | 40,000 | Wayne | NA |
| Schuylkill Technology Center | $ 400,000 | Schuylkill | 200 |
| South Washington Street Economic Dev. Parkade | $1,000,000 | Luzerne | 100 |
| Coaldale Economic Development Project 2000 | $ 600,000 | Schuylkill | 100 |
| Packerton Yards Marketing Analysis | $ 30,000 | Carbon | N/A |
| Humboldt IndustrialPark/Northwest Project | $1,300,000 | Luzerne | 1868 |
| Total EDA Investment in Northeastern PA since 1999 | $16,620,000 | 9579 |










