| Steve Zaricki |
| Research & Information Manager |
| Ext.258 |
Resources
| Click on NAME OF LINK on left to visit the site or copy & paste URL TO PASTE IN BROWSER WINDOW on right and paste into browser window to visit. | |
| NAME OF LINK | URL TO PASTE IN BROWSER WINDOW |
| U.S.Census Bureau | http://www.census.gov |
| County Level Population Estimates | http://www.census.gov/popest/data/ |
| Municipal Level Poplulation Estimates | http://www.census.gov/popest/ |
| Pennsylvania State Data Center | http://www.pasdc.hbg.psu.edu |
| Historical Census Browser from the University of Virginia Library | http://mapserver.lib.virginia.edu |
| U.S.Bureau of Labor Statistics(BLS) | http://www.bls.gov |
| Selected BLS Economic Indicators | http://www.bls.gov/ro3/areaindicators.htm |
| BLS Economy at a Glance | http://www.bls.gov/eag/ eag.pa_scranton_msa.htm |
| Inflation or Consumer Price Index (CPI) Calculator | http://data.bls.gov/cgi-bin/cpicalc.pl |
| U.S.Bureau of Economic Analysis | http://www.bea.gov/iTable/iTable.cfm?REqID=70&step= 1&isuri=1&acrdn=2 |
| U.S.Department of Agriculture National Agricultural Statistics Service | http://www.nass.usda.gov |
| FedStats | http://www.fedstats.gov |
| Appalachian Regional Commission | http://www.arc.gov |
| PA Work Stats | http://www.paworkstats.state.pa.us |
| Salary and Hourly Rates | http://www.paworkstats.state.pa.us |
| PA Department of Community and Economic Development | http://www.newpa.com |
| Tax Information | http://www.newpa.com/get-local-gov-support/tax-information/index.aspx |
| Municipal Statistics | http://www.newpa.com/get-local-gov-support/ municipal-statistics /index.aspx |
| PA Department of Environmental Protection Population Projections Methodology | http://www.pawaterplan.dep.state.pa.us/ docs/TechnicalDocuments/ 2006_07_24_pop_proj_procedure.pdf |
| Projections at the County and Municipal Levels | http://www.pawaterplan.dep.state.pa.us/docs/ TechnicalDocuments/FlatCounty2.pdf |
| Penn State College of Agricultural Sciences and Cooperative Extension Economic and Community Development | http://www.extension.psu.edu.ecd |
| PA Department of Education Statistical Reports | http://www.pde.state.pa.us/portal/ server.pt/community/data_and_statistics/7202 |
| PA Department of Health Bureau of Health Statistics and Research | http://www.portal.health.state.pa.us/portal /server.pt/community/health_statistics_ and_research/11599 |
| Penn State Center for Economic & Community Development | http://cecd.aers.psu.edu |
| Pennsylvania Department of Transportation Traffic Volume Maps | http://www.dot.state.pa.us/internet/bureaus/ pdplanres.nsf/ infoBPRTrafficInfoTrafficVolumeMap |
| Pennsylvania Department of Transportation Maps in PDF | http://www.dot.state.pa.us/internet/bureaus/ pdplanres.nsf/ infobprcartomapsinpdfanddjvu?openform |
| Gross Domestic Product | http://www.bea.gov/ iTable.cfm?reqid=70&step=step=1& isuri=1&acrdn=2 |
| Sites needed to obtain estimated demographic data for circular areas | http://www.itouchmap.com/latlong.html http://mcdc.missouri.edu/websas/caps10c.html |









