Quarterly Programs Summary
Carbon Lackawanna Luzerne Monroe Pike Schuylkill Wayne Totals Goal % YTD
25 69 79 89 103 107 127
Business Financing
Businesses Counseled 12 21 29 19 6 11 13 111 440 25%
Loans Approved 0 7 1 1 0 2 0 11 37 30%
Clients Enrolled 0 3 0 0 0 0 0 3 16 19%
Clients Reenrolled 1 7 4 1 0 3 0 16 79 20%
Loans Closed 0 4 1 0 0 0 0 5 35 14%
Value of Loans Closed $0 $190,000 $20,000 $0 $0 $0 $0 $210,000  $2,650,000 8%
Funds Leveraged $0 $750,000 $3,000 $0 $0 $0 $0 $753,000 $4,500,000 17%
Jobs Created 1 15 0 0 0 0 0 16 100
Jobs Retained 0 0 0 0 0 0 0 0 45
International Trade Development
Work Orders Prepared 4 7 22 4 0 4 4 45 180 25%
Export Actions 1 12 35 1 0 2 0 51 180 28%
Clients Enrolled 0 1 2 0 0 1 1 5 15 33%
Clients Reenrolled 0 2 3 2 1 1 0 9 44 20%
Total International Sales $0 $19,909,892 $29,030,000 $575,000 $0 $0 $0 $49,514,892 $61,000,000 81%
Jobs Created 0 4 3 0 0 0 0 7 N/A* N/A*
Jobs Retained 0 0 33 0 0 0 0 33 N/A* N/A*
Government Contracting Assistance
Initial Counseling Sessions 1 10 7 5 1 5 1 30 105 29%
Clients Enrolled 0 2 1 0 0 1 0 4 19 21%
Clients Reenrolled 0 5 8 3 0 1 2 19 59 32%
Prime Contract Awards 0 3 8 1 9 1 0 22 N/A N/A
$ Value of Prime Contract Awds. $0 $10,767,216 $84,059 $11,845 $28,661 $847,065 $0 $11,738,846 N/A N/A
Sub Contract Awards 0 0 0 1 0 1 2 4 N/A N/A
$ Value of Sub Contract Awds. $0 $0 $0 $3,586,967 $0 $500,000 $2,862 $4,089,829 N/A N/A
Total $ Value of All Awards $0 $10,767,216 $84,059 $3,598,812 $28,661 $1,347,065 $2,862 $15,828,675 N/A N/A
Jobs Created 0 158 1 8 0 0 0 167 N/A* N/A*
Jobs Retained 0 497 5 17 0 6 1 526 N/A* N/A*
PA SourceNet
New Businesses Enrolled 1 7 2 3 1 1 0 15 60 25%
Entrepreneurial Network
Entrepreneurs/Businesses Registered 0 3 3 1 0 3 0 10 100 10%
Referrals Made to Service Providers 0 6 3 1 0 0 5 15 165 9%
Entrepreneurs Starting Businesses 0 1 1 1 0 0 0 3 17 18%
Entrepreneurs Expanding Operations 0 0 0 0 0 0 0 0 15 0%
Total Sales Generated $0 $75,000 $10,381 $100,000 $0 $0 $0 $185,381 $600,000 31%
Public Private Investment Generated $0 $0 $50,000 $25,000 $0 $0 $0 $75,000 $300,000 25%
Jobs Created 0 2 5 2 0 0 0 9 25 36%