Quarterly Programs Summary
Carbon Lackawanna Luzerne Monroe Pike Schuylkill Wayne Totals Goal % YTD
25 69 79 89 103 107 127
Business Financing
Meetings With Borrowers 7 22 37 21 2 12 5 106 440 24%
Loans Approved 0 2 2 0 0 2 0 6 37 16%
Clients Enrolled 0 0 1 0 0 0 0 1 16 6%
Clients Reenrolled 1 6 7 0 0 2 2 18 79 23%
Number of Loans Closed 0 3 1 0 0 1 0 5 35 14%
Dollar Amount of Loans $0 350,000 $20,000 0 0 20,000 390,000  $2,650,000 15%
Funds Leveraged $0 $760,000 $0 $0 $0 $0 $0 $760,000 $4,500,000 17%
Jobs Created 0 6 2 0 0 2 0 10 100 10%
Jobs Retained 0 8 0 0 0 0 0 8 45
International Trade Development
Work Orders Prepared 3 7 17 9 3 5 0 44 180 24%
Export Actions 1 12 5 2 0 7 0 27 180 15%
Clients Enrolled 1 0 3 1 0 0 0 5 15 33%
Clients Reenrolled 1 2 3 0 0 4 0 10 44 23%
Total International Sales $0 $2,176,250 $619,280 $0 $0 $96,529 $0 $2,892,059 $61,000,000 5%
Jobs Created 0 16 2 0 0 0 0 18 N/A* N/A*
Jobs Retained 0 0 3 0 0 0 0 3 N/A* N/A*
Government Contracting Assistance
Initial Counseling Sessions 6 10 6 5 1 3 9 40 105 38%
Clients Enrolled 0 2 2 1 0 1 0 6 19 32%
Clients Reenrolled 0 5 5 0 2 0 1 13 59 22%
Prime Contract Awards 1 6 14 9 11 1 0 42 N/A N/A
$ Value of Prime Contract Awds. $14,275 $8,776,805 $126,873 $14,213,382 $36,791 $5,927 $0 $23,174,052 N/A N/A
Sub Contract Awards 0 1 0 1 0 0 4 6 N/A N/A
$ Value of Sub Contract Awds. $0 $296,110 $0 $5,628,678 $0 $0 $1,321 $5,926,109 N/A N/A
Total $ Value of All Awards 14,275 9,072,915 126,873 19,842,060 36,791 5,927 1,321 29,100,161 N/A N/A
Jobs Created 0 28 0 0 0 0 0 28 N/A* N/A*
Jobs Retained 0 149 1 0 0 0 0 150 N/A* N/A*
PA SourceNet
New Businesses Enrolled 2 2 2 0 0 1 0 7 60 12%
Entrepreneurial Network
Entrepreneurs/Businesses Registered 1 2 5 0 0 5 0 13 100 13%
Referrals Made to Service Providers 1 2 5 0 0 4 0 12 165 7%
Entrepreneurs Starting Businesses 0 0 1 1 0 1 0 3 17 18%
Entrepreneurs Expanding Operations 0 0 0 1 0 1 0 2 15 13%
Total Sales Generated $0 $0 $250,000 $100,000 $0 $350,000 $0 $700,000 $600,000 117%
Public Private Investment Generated $0 $0 $0 $0 $0 $0 $0 $0 $300,000 0%
Jobs Created 0 0 2 1 0 2 0 5 25 20%