Quarterly Programs Summary
Carbon Lackawanna Luzerne Monroe Pike Schuylkill Wayne Totals Goal % YTD
25 69 79 89 103 107 127
Business Financing
Meetings With Borrowers 7 18 30 27 3 12 5 102 440 23%
Loans Approved 0 3 1 0 0 1 0 5 37 14%
Clients Enrolled 0 1 1 0 0 1 0 3 16 19%
Clients Reenrolled 4 7 6 2 2 1 22 79 28%
Number of Loans Closed 0 1 0 0 0 0 0 1 35 3%
Dollar Amount of Loans $0 200,000 $0 0 0 0 0 200,000  $2,650,000 8%
Funds Leveraged $0 $1,800,000 $0 $0 $0 $0 $0 $1,800,000 $4,500,000 40%
Jobs Created 0 4 0 0 0 0 0 4 100 4%
Jobs Retained 0 0 0 0 0 0 0 0 45 0%
International Trade Development
Work Orders Prepared 3 2 0 1 0 0 0 6 180 3%
Export Actions 0 8 0 0 0 32 0 40 180 22%
Clients Enrolled 0 1 1 1 2 0 0 5 15 33%
Clients Reenrolled 1 6 3 2 0 3 0 15 44 34%
Total International Sales $1,387,753 $423,831 $2,557,465 $2,000,000 $0 $10,220,000 $0 $16,589,049 $61,000,000 27%
Jobs Created 3 0 2 11 0 4 0 20 N/A* N/A*
Jobs Retained 1 0 2 10 0 0 0 13 N/A* N/A*
Government Contracting Assistance
Initial Counseling Sessions 1 11 5 8 1 0 2 28 105 27%
Clients Enrolled 0 1 1 2 0 1 0 5 19 26%
Clients Reenrolled 3 1 5 1 1 2 2 15 59 25%
Prime Contract Awards 1 6 12 7 11 1 0 38 N/A N/A
$ Value of Prime Contract Awds. $14,275 $8,776,805 $89,757 $14,212,748 $36,791 $5,927 $0 $23,136,303 N/A N/A
Sub Contract Awards 0 1 0 1 0 0 4 6 N/A N/A
$ Value of Sub Contract Awds. $0 $296,110 $0 $5,628,678 $0 $0 $1,321 $5,926,109 N/A N/A
Total $ Value of All Awards 14,275 9,072,915 89,757 19,841,426 36,791 5,927 1,321 29,062,412 N/A N/A
Jobs Created 0 1 0 106 0 0 0 107 N/A* N/A*
Jobs Retained 0 1 1 5 0 38 0 45 N/A* N/A*
PA SourceNet
New Businesses Enrolled 0 3 1 2 0 4 0 10 60 17%
Entrepreneurial Network
Entrepreneurs/Businesses Registered 2 4 7 2 1 1 6 23 100 23%
Referrals Made to Service Providers 2 4 7 2 1 1 6 23 165 14%
Entrepreneurs Starting Businesses 1 0 1 1 0 1 0 4 17 24%
Entrepreneurs Expanding Operations 0 0 3 1 0 0 0 4 15 27%
Total Sales Generated $0 $0 $350,000 $0 $0 $0 $0 $350,000 $600,000 58%
Public Private Investment Generated $2,500 $0 $5,000 $10,000 $0 $0 $0 $17,500 $300,000 6%
Jobs Created 1 0 4 2 0 1 0 8 25 32%